QUALITY meets NATURE | Nestled in Silver Valley this NEW custom built 5034 sqft home features 7 beds, 7 baths + 728 sqft triple garage. Main floor features open concept kitchen & living with formal dining space. Fully equipped kitchen features S/S appliances with wall oven, 4’10 x 8’ island, quartz counters + full spice kitchen/pantry + a separate living room (or large office), covered front deck & covered back patio with gas hook up + one of two primary beds. Upstairs features the 2nd primary with a spa like ensuite & massive WIC + 3 spacious beds all with ensuites & WICs. D/S is the rec room, prewired for a theatre + full bath & optional 851 sqft legal 2 bed suite. Immerse yourself in nature with hiking trails, parks, rivers and lakes while minutes away from schools, shopping & transit.
Address | 23358 CROSS ROAD |
List Price | $2,149,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Maple Ridge |
Sub-Area | Silver Valley |
Bedrooms | 7 |
Bathrooms | 7 |
Floor Area | 5,034 Sq. Ft. |
Lot Size | 6006 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2929821 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4R 0C8 |
Zoning | CD1-99 |
Tax Amount | $7,319 |
Tax Year | 2024 |
Site Influences | Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Pantry |
Login To View 168 Additional Details On 23358 CROSS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- October 06, 2:00 PM - 4:00 PM